INDIVIDUAL BREAK DOWN OF ABOVE
| Event | Hours |
| OL's to Mayview 6-14 | 39 |
| Pacer Camp #1 R.A.H. | 129 |
| Pacer Camp #2 R.A.H. | 139 |
| Move In Day | 350 |
| FYS R.A.H 8-22 | 300 |
| Food Shuttle 8-22 | 0 |
| Total of 9-1-17 | 957 |
| |
| FYS- 9-9-17 | 14 |
| Miracle League- Softball- 9-9-17 | 84 |
| FYS 9-16-17 BugFest | 45 |
| FYS 9-16-17 GreenChair | 33 |
| FYS 9-18-17 Inter-Faith Food | 26 |
| FYS 9-20-17 Mayview | 26 |
| FYS 9-21-17 Raleigh Food Cooridor | 24 |
| FYS 9-23-17 Parks and Rec | 26 |
| Give Two Sheets 9-23-17 | 4 |
| You Can Vote 9-26-17 | 10 |
| Total of 10-2-17 | 292 |
| |
| You Can Vote Call-A-Thon | 10 |
| Alternative Fall Break | 160 |
| Breast Cancer Walk 10-14 | 18 |
| Delivering Bed Sheets 10-19 | 3 |
| FYS St. Saviors 10-19 | 11 |
| FYS Hope Charter 10-26 | 48 |
| North Raleigh Thrift | 9 |
| Total of 11-1-17 | 257 |
| |
| You Can Vote 9-2-17 | 4 |
| OCOC 9-4-14 | 6 |
| No Sew Blankets 11-8-17 | 10 |
| Nutrition to Helping Hands 11-8 | 30 |
| Science Fair at HCLA 11-9-17 | 40 |
| Share The Pies 11-11-17 | 6 |
| New Bern House 11-12-17 | 14 |
| Mayview 11-14-17 | |
| FYS 11-18-17 Interfaith | |
| Blood Drive 11-24-17 | |
| Diversity In Leadership Class (11-16-17) | |
| Senior Ethics Class (due 11-19-17) | |
| FWS | Hours | Dates Checked | Hours |
| Sept | 178.5 | 9-1 | 957 |
| Oct | | 10-1 | 1249 |
| Nov | | 11-1 | 1686.5 |
| Dec | | 12-1 | |
| Jan | | 1-1 | |
| Feb | | 2-2 | |
| March | | 3-1 | |
| April | | 4-1 | |
| May | | 5-1 | |
| June | | 6-1 | |
| | | |
| Athletics | Hours | | |
| Sept | 148 | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Jan | | | |
| Feb | | | |
| March | | | |
| April | | | |
| May | | | |
| June | | | |
| | | |
| FYS | Hours | | |
| Sept | 168 | | |
| Oct | 59 | | |
| Nov | | | |
| | | |
| Senior Ethics | Hours | | |
| Sept | 0 | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Jan | | | |
| Fall Total | | | |
| Feb | | | |
| March | | | |
| April | | | |
| May | | | |
| June | | | |
No comments:
Post a Comment